top of page
RESIDENTIAL PROJECTS
Year | Project Name | Size | City | Country |
---|---|---|---|---|
2024 | Huf Haus in Ascot | 224 sqm | Ascott | United Kingdom |
2024 | Huf Haus in Pentling | 400 sqm | Pentling | Germany |
2024 | Al Juraina | 2500 sqm | Sharjah | United Arab Emirates |
2023 | Huf Haus in Hook Heat | 368 sqm | Surrey | United Kingdom |
2023 | Huf Haus in Edenbridge | 260 sqm | Kent | United Kingdom |
2023 | Tower Lobby Concept | 1500 sqm | Dubai | United Arab Emirates |
2022 | Huf Haus in Stanmore | 587 sqm | Stanmore | United Kingdom |
2022 | Dubai Hills Villa | 1500 sqm | Dubai | United Arab Emirates |
2022 | Huf Haus in Am Lindenpark | 220 sqm | Erlangen | Germany |
2021 | Huf Haus in St Georges Hill | 639 sqm | Weybridge | United Kingdom |
2021 | Huf Haus in Brackenridge | 350 sqm | North Devon | United Kingdom |
2019 | Al Ramla Villa D | 900 sqm | Sharjah | United Arab Emirates |
2019 | Al Gharafa Villa | 1700 sqm | Doha | Qatar |
2018 | Albert Court Private apartment C | 260 Sqm | London | United Kingdom |
2018 | Al Falaj Villa Renovation | 200 sqm | Sharjah | United Arab Emirates |
2018 | Albert Court Apartment Unit E | 135 sqm | London | United Kingdom |
2018 | Albert Court Apartment Unit F | 135 sqm | London | United Kingdom |
2018 | Ash Shati | 1000 sqm | Jeddah | Saudi Arabia |
2018 | Albert Court Flats | 810 sqm tot. | London | United Kingdom |
2018 | Albert Court Apartment Unit D | 395 sqm | London | United Kingdom |
2018 | Queen’s Gate apartment | 560 sqm | London | United Kingdom |
2018 | Albert Court Apartment Unit G | 145 sqm | London | United Kingdom |
2017 | Al Ramla Private Villa A | 900 sqm | Sharjah | United Arab Emirates |
2017 | Private Majlis | 400 sqm | Doha | Qatar |
2017 | Apartment at The Corniche Tower | 150 sqm | London | United Kingdom |
2017 | Albert Court Private apartment B | 265 sqm | London | United Kingdom |
2017 | Timeless Villa | 500 sqm | Dubai | United Arab Emirates |
2017 | Al Ramla Private Villa B | 900 sqm | Sharjah | United Arab Emirates |
2017 | Al Ramla Private Villa C | 900 sqm | Sharjah | United Arab Emirates |
2016 | Al Garhoud Villa | 350 sqm | Dubai | United Arab Emirates |
2016 | Urban Loft Villa | 1000 sqm | Jeddah | Saudi Arabia |
2016 | Al Zahra’a Villa | 1500 sqm | Jeddah | Saudi Arabia |
2016 | Luxury Jeddah Villa | 1000 sqm | Jeddah | Saudi Arabia |
2016 | Bryanston Square B
| 200 sqm | London | United Kingdom |
2016 | The Residences at the Harvard Club | 350 sqm | Boston | United States |
2016 | Albert Court Apartment | 300 sqm | London | United Kingdom |
2015 | Emirates Hill Villa | 500 sqm | Dubai | United Arab Emirates |
2015 | Jumeira Villa | 2000 sqm | Dubai | United Arab Emirates |
2015 | Albert Court Private Apartment A | 550 sqm | London | United Kingdom |
2015 | 4 Private Villas in Barsha | 1200 sqm each | Dubai | United Arab Emirates |
2014 | Mayfair Apartment | 150 sqm | London | United Kingdom |
2013 | Albert Hall Mansions Apartments | 220 sqm | London | United Kingdom |
2013 | Holiday Residence on the lake | 400 sqm | Morcote | Switzerland |
COMMERCIAL PROJECTS
Year | Project Name | Size | City | Country |
---|---|---|---|---|
2023 | TABU - Salone del Mobile 2023 | 90 sqm | Milan | Italy |
2023 | Glaze Granite & Marble - Dubai | sqm | Dubai | United Arab Emirates |
2022 | TABU - Salone del Mobile 2022 | 200 sqm | Milan | Italy |
2022 | Casa TABU | 150 sqm | Milan | Italy |
2022 | Glaze Granite & Marble - Abu Dhabi | 200 sqm | Sharjah | United Arab Emirates |
2021 | Show Villa in Germany | 200 sqm | Hartenfels | Germany |
2019 | North Gate Mall Offices | 660 sqm total | Doha | Qatar |
2019 | The Albert Club | 1.450 sqm | London | United Kingdom |
2019 | Palm apartments | 350 sqm | Dubai | United Arab Emirates |
2019 | Glaze Granite & Marble - Sajja | 1600 sqm | Sharjah | United Arab Emirates |
2018 | Minister Office | 250 sqm | Riyadh | Saudi Arabia |
2017 | C1 Private Office | 900 sqm | Jeddah | Saudi Arabia |
2016 | Executive Office | 120 sqm | Jeddah | Saudi Arabia |
2016 | Kehilian Store Concept | 110 sqm | London | United Kingdom |
2016 | Signage Concept - Ministry of Interioir
Abu Dhabi | - | Abu Dhabi | United Arab Emirates |
2015 | Golf and Shooting Club | 1500 sqm | Sharjah | United Arab Emirates |
2015 | Twisted Olive | 200 sqm | Sharjah | United Arab Emirates |
2015 | Marina Home Interiors | 3100 sqm | Dubai | United Arab Emirates |
2014 | Dantella store concept | 250 sqm | Dubai | United Arab Emirates |
2013 | Al Barsha Food Mall Store concept | 2000 sqm | Dubai | United Arab Emirates |
PRODUCTS
Year | Project Name | Size | City | Country |
---|---|---|---|---|
2022 | TABU - Escapes Collection | - | Milan | Italy |
2022 | Tria Table Lamp | - | Dubai | United Arab Emirates |
2021 | Cesare Paciotti Home 2020 - 2021 | - | Italy / Dubai | Design Collection |
2020 | Stone Chandelier | - | Dubai | United Arab Emirates |
2019 | Safe Box | - | Milan | Italy |
2018 | Hettabretz Signature Dressing | - | Milan | Design Collection |
2018 | The Stone Collection | - | Sharjah | Design Collection |
2014 | Tulip Chandelier | - | Dubai | United Arab Emirates |
2014 | Splash - Bespoke Carpet | - | Dubai | United Arab Emirates |
2014 | Rainbow - Bespoke Carpet | - | Dubai | United Arab Emirates |
2014 | Diamond Chandelier | - | Dubai | United Arab Emirates |
2014 | Sword - Bespoke Carpet | - | Dubai | United Arab Emirates |
2014 | Flower - Bespoke Carpet | - | Dubai | United Arab Emirates |
2014 | Murano Chandelier | - | Dubai | United Arab Emirates |
2014 | Peacock - Bespoke Carpet | - | Dubai | United Arab Emirates |
2014 | Strings - Bespoke Carpet | - | Dubai | United Arab Emirates |
2014 | Sand - Bespoke Carpet | - | Dubai | United Arab Emirates |
2014 | Daisy - Bespoke Carpet | - | Dubai | United Arab Emirates |
SPECIAL PROJECTS
Year | Project Name | Size | City | Country |
---|---|---|---|---|
2017 | KACE Motorpark Paddocks & Viewing Tower | 8000 sqm | Jeddah | Saudi Arabia |
2017 | Dubai Opera House Wedding | - | Dubai | United Arab Emirates |
2016 | Yacht Interior design | 31 m | Dubai | United Arab Emirates |
bottom of page